Login
  • Total des Commandes: 27084108
  • Total des comptes Micro: 99553
  • Total des comptes Standard: 153166
All Standard ECN Show All 1 Week 1 Month 3 Months 6 Months 1 Year
 
You Are Here: Home Overview How to join? rss
 
Hide Extended Options
Accounts
PAMM account Rating allows to estimate the Manager’s work, select a PAMM account and make investments.
You can use >,< and = signs to filter the list for values you need.
Show Extended Options

Total Gain

Daily Gain

Max Drawdown

Max Relative Profit

Max Daily Profit

Max Daily Loss

Average Daily Profit

Average Daily Loss

Profit Volatility

Recovery Factor

Sharpe Ratio

Show Equity

Older Than

Manager's Capital

Type

Active Offers Only

# Account Name

 
Total Gain

 
Daily Gain

 
Max
Draw
Down %

Older
Than

 

Show All

1 Week

1 Month

3 Months

6 Months

1 Year

Manager's
Capital



Type


All

Standard

ECN


Active
Offers
Only
1 dayuhan(Dayuhan Investment) 66,24% 0,38% 23,28% 23/05/2010 5500,00 ECN yes
2 dnafx(DNA FX) 59,04% 1,88% 32,38% 07/11/2009 2700,00 Standard yes
3 allouchu(Lebanese_Investors) 36,54% 0,00% 4,74% 07/07/2010 1000,00 Standard yes
4 IV Investments(IV Investments - Fund 1) 17,21% 3,42% 37,28% 19/02/2010 5000,00 ECN yes
5 Farzan_tabrizi(hunter) 16,95% 0,00% 42,38% 22/06/2010 2000,00 Standard yes
6 4xCobra(4xCobra) 9,56% -3,38% 54,72% 07/10/2009 5000,00 ECN yes
7 14oo(IndigoPool) 6,92% -2,38% 71,26% 02/03/2010 20000,00 ECN yes
8 mmforex(MM Forex) 4,21% 0,60% 27,25% 16/04/2010 1085,00 Standard yes
9 LuxeInvest(LuxeInvest) 2,48% 0,00% 19,51% 17/06/2010 1000,00 Standard yes
10 Vario(VS2) 0,00% 0,00% 0,00% 28/05/2010 1000,00 Standard yes
11 dooFX(pamm 1) 0,00% 0,00% 0,00% 24/05/2010 1000,00 Standard yes
12 jemmy(PAMM-newbie) -3,02% -4,11% 28,14% 18/05/2010 1100,00 Standard yes
13 alescocco(Chris L) -3,34% 0,03% 7,96% 03/05/2010 1018,11 Standard yes
14 csino(csino) -9,01% 2,36% 35,36% 01/04/2010 30000,00 ECN yes
15 SysInvest(SysInvest) -13,85% 0,00% 20,16% 27/10/2009 1000,00 Standard yes
16 MyPamm(MyPamm) -14,24% -1,97% 47,49% 16/02/2010 5000,00 Standard yes
17 fxmiko(fxmiko1) -15,42% -0,25% 16,97% 04/05/2010 5000,00 ECN yes
18 goldsp(GoldScalper) -16,51% 6,35% 62,01% 03/05/2010 2500,00 Standard yes
19 Alchemy Works(AlchemyWorks) -23,93% 1,00% 27,90% 20/05/2010 5000,00 ECN yes
20 heavlyn(heavlyn) -24,73% -0,26% 36,93% 11/06/2010 1000,00 Standard yes
Total: 29Pages: 1 2
2005-2010 © FXOpen
All rights reserved.
Trading sur le marché Forex implique des risques substantiels, y compris la perte totale de fonds et d'autres pertes et ne convient pas à tous les membres. Les clients devraient faire des jugements indépendants et savoir si le commerce est approprié pour lui à la lumière de sa situation financière, l'expérience d'investissement, la tolérance au risque et d'autres facteurs.